| Sunday May 8th | Monday May 9th | Tuesday May 10th | Wednesday May 11th | Thursday May 12th | Friday May 13th | Saturday May 14th | |
|---|---|---|---|---|---|---|---|
| 12:00 am | |||||||
| 1:00 am | |||||||
| 2:00 am | |||||||
| 3:00 am | |||||||
| 4:00 am | |||||||
| 5:00 am | |||||||
| 6:00 am | |||||||
| 7:00 am | |||||||
| 8:00 am | |||||||
| 9:00 am | |||||||
| 10:00 am | 10:00 am 2ος Δρόμος Κερασιού https://www.bncycling.com/2011/01/06/852011edessa/ Location 10:00 am Kentavros Ultra Trail Marathon Προκύρηξη: https://www.bncycling.com/2011/01/06/852011-%CE%BAentavros-ultra-trail-marathon/ Location | ||||||
| 11:00 am | |||||||
| 12:00 pm | |||||||
| 1:00 pm | |||||||
| 2:00 pm | |||||||
| 3:00 pm | |||||||
| 4:00 pm | |||||||
| 5:00 pm | |||||||
| 6:00 pm | |||||||
| 7:00 pm | |||||||
| 8:00 pm | |||||||
| 9:00 pm | |||||||
| 10:00 pm | |||||||
| 11:00 pm |